Description
| MODELS | OPALE W WHITE | OPALE W BLACK | OPALE WHITE | OPALE BLACK |
|---|---|---|---|---|
| Dimensions (mm) | 158 x 138 x 28 | 158 x 138 x 28 | 158 x 138 x 28 | 158 x 138 x 28 |
| Power supply by BUS (V) | 15 ÷ 20 DC | 15 ÷ 20 DC | 15 ÷ 20 DC | 15 ÷ 20 DC |
| Local power supply (V) | – | – | 16 ÷ 18 DC | 16 ÷ 18 DC |
| Separate X2 power supply | 16 ÷ 18 DC | 16 ÷ 18 DC | – | – |
| Consumption in stand-by mode (mA) | <2,5 | <2,5 | <1 | <1 |
| Max. absorption (mA) | 360 | 360 | 250 | 250 |
| Operating temperature (°C) | 0 ÷ +35 | 0 ÷ +35 | 0 ÷ +35 | 0 ÷ +35 |
| Protection rating (IP) | 30 | 30 | 30 | 30 |
| Video standard | PAL/NTSC | PAL/NTSC | PAL/NTSC | PAL/NTSC |
| Display | 3.5” TFT LCD | 3.5” TFT LCD | 3.5” TFT LCD | 3.5” TFT LCD |
| Color | White | Black | White | Black |







Reviews
There are no reviews yet.