Description
| MODELS | AGT A | AGT A EVO | AGT A200 | AGT A200 EVO | AGT A200 K |
|---|---|---|---|---|---|
| Dimensions (mm) | 116 x 190 x 44,5 | 116 x 190 x 44,5 | 116 x 190 x 50 | 116 x 190 x 50 | 116 x 190 x 50 |
| Power supply by BUS (V) | 15 ÷ 20 DC | 15 ÷ 20 DC | – | – | – |
| Absorption by BUS (mA) | 30 | 30 | – | – | – |
| Consumption in stand-by mode (mA) | <1 | <1 | – | – | – |
| Operating temperature (°C) | +5 ÷ +40 | +5 ÷ +40 | +5 ÷ +40 | +5 ÷ +40 | +5 ÷ +40 |
| Protection rating (IP) | 30 | 30 | 30 | 30 | 30 |
| Color | White | White | White | White | White |







Reviews
There are no reviews yet.