Description
| MODELS | DVC/IP ME | DVC/01 | DVC/01 ME | DVC/08 | DVC/08 ME | DC/IP ME | DC/01 | DC/01 ME | DC/08 | DC/08 ME |
|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions (mm) | 99 x 254 x 25 | 99 x 254 x 25 | 99 x 254 x 25 | 99 x 254 x 25 | 99 x 254 x 25 | 99 x 254 x 25 | – | 99 x 254 x 25 | 99 x 254 x 25 | 99 x 254 x 25 |
| Power supply (V) | 12 ÷ 24 DC | 14 ÷ 18 DC | 14 ÷ 18 DC | 14 ÷ 18 DC | 14 ÷ 18 DC | 12 ÷ 24 DC | 14 ÷ 18 DC | 14 ÷ 18 DC | 14 ÷ 18 DC | 14 ÷ 18 DC |
| PoE power supply | IEEE 802.3af (13W) | – | – | – | – | IEEE 802.3af (13W) | – | – | – | – |
| Consumption in stand-by mode (mA) | – | 130 | 130 | 130 | 90 | – | 130 | 130 | 90 | 90 |
| Max. absorption (mA) | 200 | 320 | 320 | 320 | 200 | 150 | 320 | 320 | 200 | 200 |
| Operating temperature (°C) | -25 ÷ +55 | -25 ÷ +50 | -25 ÷ +50 | -25 ÷ +50 | -25 ÷ +50 | -25 ÷ +55 | -25 ÷ +50 | -25 ÷ +50 | -25 ÷ +50 | -25 ÷ +50 |
| Protection rating (IP) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Video standard | H.264 | PAL/NTSC | PAL/NTSC | PAL/NTSC | PAL/NTSC | – | – | – | – | – |
| Color | Metal | Greyhound | Metal | Greyhound | Metal | Metal | Greyhound | Metal | Greyhound | Metal |







Reviews
There are no reviews yet.