Description
| MODELS | XVP F | XVP S |
|---|---|---|
| Built-in mounting dimensions (mm) | 153 x 406 x 15 | – |
| Wall mounting dimensions (mm) | – | 153 x 406 x 50 |
| Packaging dimensions (mm) | 225 x 520 x 145 | 225 x 520 x 145 |
| Power supply (V) | 12 ÷ 24 DC | 12 ÷ 24 DC |
| PoE power supply | IEEE 802.3at POE+ (25.5W) | IEEE 802.3at POE+ (25.5W) |
| Consumption in stand-by mode (mA) | 700 | 700 |
| Operating temperature (°C) | -40 ÷ +50 | -40 ÷ +50 |
| Protection rating (IP) | 55 | 55 |
| Protection rating (IK) | 08 | 08 |
| Video standard | H.264 | H.264 |
| Frequency (MHz) | 2400 | 2400 |







Reviews
There are no reviews yet.