Description
| MODELS | DDVC/08 VR | DDVC/08 VR ME1 | DDVC/08 VR ELU | DDC/08 VR | DDC/08 VR ELU |
|---|---|---|---|---|---|
| Dimensions (mm) | 140 x 380 x 40 | 140 x 380 x 40 | 140 x 380 x 40 | 140 x 380 x 40 | 140 x 380 x 40 |
| Power supply (V) | 14 ÷ 18 DC | 14 ÷ 18 DC | 14 ÷ 18 DC | 14 ÷ 18 DC | 14 ÷ 18 DC |
| Consumption in stand-by mode (mA) | – | – | – | 370 | – |
| Max. absorption (mA) | 370 | 370 | 370 | 220 | 370 |
| Operating temperature (°C) | -30 ÷ +50 | -30 ÷ +50 | -30 ÷ +50 | -30 ÷ +50 | -30 ÷ +50 |
| Protection rating (IP) | 54 | 54 | 54 | 54 | 54 |
| Video standard | PAL/NTSC | PAL/NTSC | PAL/NTSC | – | – |
| Color | Double stainless steel finish | Double stainless steel finish | Electopolished stainless steel | Double stainless steel finish | Electopolished stainless steel |







Reviews
There are no reviews yet.