Description
| cod. | – mm. | pz / pcs | L | R |
|---|---|---|---|---|
| 216.200 | 200 | 10 | 201 | 0 – 30 |
| 216.250 | 250 | 10 | 251 | 0 – 30 |
| 216.300 | 300 | 10 | 301 of the | 0 – 30 |
| 216.400 | 400 of the | 10 | 401 | 0 – 30 |
| 216,500 | 500 | 10 | 501 | 0 – 30 |
| 216.700 | 700 | 10 | 701 of the | 0 – 30 |
The Vertical Tempering with Holes, under COD 216, consists of vertical hinged components with 6×16 dimensions available in various lengths. These components are either zinc-coated or galvanized for enhanced durability and corrosion resistance.
Key Features:
– Vertical hinged design with 6×16 dimensions
– Available in various lengths (200 mm, 250 mm, 300 mm, 400 mm, 500 mm, 700 mm)
– Zinc-coated or galvanized for durability and corrosion resistance
– Equipped with holes for secure installation
| cod. | – mm. | pz / pcs | L | R |
|---|---|---|---|---|
| 216.200 | 200 | 10 | 201 | 0 – 30 |
| 216.250 | 250 | 10 | 251 | 0 – 30 |
| 216.300 | 300 | 10 | 301 of the | 0 – 30 |
| 216.400 | 400 of the | 10 | 401 | 0 – 30 |
| 216,500 | 500 | 10 | 501 | 0 – 30 |
| 216.700 | 700 | 10 | 701 of the | 0 – 30 |
Reviews
There are no reviews yet.