Description
| cod. | ’’’’’ | The “ | pz / pcs | A | H | sp |
|---|---|---|---|---|---|---|
| 341.101 | 101 | 3″31 / 32 | 36 | ??102 | 28 of the 2 | The 1.5 |
| 341.114 | 114 | 4″31 / 64 | 32 of the’ | .115 | The 37 | The 1.5 |
| 341.30 | The 30 | 1″3 / 16 | 100 | ? 31 | The 19 of the | The 1.5 |
| 341.33 of the | The 33 | 1″19 / 64 | 100 | ?34 | The 19 of the | The 1.5 |
| 341.42 of the | 42 of the | 1″21/32 | 100 | .43 | 22 of the | The 1.5 |
| 341.48 | 48 | 1″57/64 | 100 | ?49 | The 26 of the | The 1.5 |
| 341.60 | 60 | 2″23 / 64 | 70 | ?61) | The 26 of the | The 1.5 |
| 341.76 | 76 | 2″63 / 64 | 50 | . .77 | 36 | The 1.5 |
| 341.90 | 90 | 3″35 / 64 | 40 | ?90 | The 27 of the | The 1.5 |







Reviews
There are no reviews yet.