Description
| code | mm. | pcs/pcs | TO | B | AND | F | G | L | R | bolts |
|---|---|---|---|---|---|---|---|---|---|---|
| 465.G | GREAT | 2 | 56-184 | 96-224 | 120 | 154 | 90 | 230 | 40-168 | M8 |
| 465.M | AVERAGE | 2 | 36-104 | 76-144 | 120 | 154 | 90 | 150 | 40-108 | M8 |
| 465.P | SMALL | 2 | 36-104 | 76-144 | 105 | 80 | 40 | 150 | 40-108 | M8 |
The Adjustable Universal Upper Striker with Bracket is engineered to provide a secure and adjustable solution for a variety of gate and door applications. This striker is designed for flexibility and reliability, allowing easy adjustment to fit specific installation requirements. Made from high-quality galvanized materials, it ensures durability and resistance to corrosion. Suitable for both residential and commercial use, the striker is available in different sizes to cater to various needs.
– Adjustable universal upper striker
– Includes galvanized bracket for secure installation
– Durable and corrosion-resistant construction
– Suitable for residential and commercial applications
– Easy to adjust for specific installation requirements
**Variants:**
– **465.P:** Adjustable universal upper striker with small galvanized bracket
– **465.M:** Adjustable universal upper striker with medium galvanized bracket
– **465.G:** Adjustable universal upper striker with large galvanized bracket
| code | mm. | pcs/pcs | TO | B | AND | F | G | L | R | bolts |
|---|---|---|---|---|---|---|---|---|---|---|
| 465.G | GREAT | 2 | 56-184 | 96-224 | 120 | 154 | 90 | 230 | 40-168 | M8 |
| 465.M | AVERAGE | 2 | 36-104 | 76-144 | 120 | 154 | 90 | 150 | 40-108 | M8 |
| 465.P | SMALL | 2 | 36-104 | 76-144 | 105 | 80 | 40 | 150 | 40-108 | M8 |
Reviews
There are no reviews yet.