Description
| cod. | – mm. | pz / pcs | A | B | And and and and | F | G | L | R | bolts |
|---|---|---|---|---|---|---|---|---|---|---|
| 465.G. | GREAT | 2 | 56-184 | 96-224 | 120 | 154 | 90 | 230 | 40-168 | M8 |
| 465.M.M | MEDIA | 2 | 36-104 | 76-144 | 120 | 154 | 90 | 150 | 40-108 | M8 |
| 465.P. | SMALL | 2 | 36-104 | 76-144 | 105 | 80 | 40 | 150 | 40-108 | M8 |
The Adjustable Universal Top Meeting with Bracket offers versatile solutions for various meeting applications. Available in different sizes, each variant features a zinc-coated finish for durability and resistance to corrosion. Whether for small, medium, or large settings, these top meetings ensure stable and reliable performance, making them essential components for diverse meeting configurations.
Key Features:
– Universal top meeting ADJUSTABLE for versatile applications
– Available in different sizes to accommodate various needs:
– Piccolo (Small)
– Medium
– Grande (Large)
– Zinc-coated finish for enhanced durability and corrosion resistance
– Designed for stability and reliability in diverse meeting configurations
| cod. | – mm. | pz / pcs | A | B | And and and and | F | G | L | R | bolts |
|---|---|---|---|---|---|---|---|---|---|---|
| 465.G. | GREAT | 2 | 56-184 | 96-224 | 120 | 154 | 90 | 230 | 40-168 | M8 |
| 465.M.M | MEDIA | 2 | 36-104 | 76-144 | 120 | 154 | 90 | 150 | 40-108 | M8 |
| 465.P. | SMALL | 2 | 36-104 | 76-144 | 105 | 80 | 40 | 150 | 40-108 | M8 |
Reviews
There are no reviews yet.