Description
| code | OR | pcs/pcs | TO | B | H | THE | ØG | sp | cushion | rotation | scope |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 602.120 | 120 | 2 | 70 | 50 | 90 | 165 | Ø97 | 28 | 4 | ± 10° | 1100kg. |
| 602.160 | 160 | 2 | 80 | 60 | 105 | 200 | Ø137 | 32 | 4 | ± 10° | 1800kg. |
| 602,200 | 200 | 2 | 80 | 60 | 125 | 250 | Ø177 | 32 | 4 | ± 10° | 1900kg. |
The double V groove wheel with rocker arm is designed for superior stability and efficiency in industrial applications. Featuring a V groove design with a double balance mechanism, these wheels ensure accurate and smooth movement. The galvanized construction provides excellent protection against corrosion, enhancing the durability and lifespan of the wheels. Available in sizes Ø120, Ø160, and Ø200, these wheels are ideal for various heavy-duty uses where consistent performance and reliability are essential.
– Designed for superior stability and efficiency in industrial settings
– V groove design with a double balance mechanism for precise and smooth movement
– Galvanized construction for exceptional corrosion resistance and durability
– Available in sizes Ø120, Ø160, and Ø200 for diverse heavy-duty applications
– Ideal for environments where consistent performance and reliability are critical
– Ensures accurate movement, reducing wear on tracks and operational systems
| code | OR | pcs/pcs | TO | B | H | THE | ØG | sp | cushion | rotation | scope |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 602.120 | 120 | 2 | 70 | 50 | 90 | 165 | Ø97 | 28 | 4 | ± 10° | 1100kg. |
| 602.160 | 160 | 2 | 80 | 60 | 105 | 200 | Ø137 | 32 | 4 | ± 10° | 1800kg. |
| 602,200 | 200 | 2 | 80 | 60 | 125 | 250 | Ø177 | 32 | 4 | ± 10° | 1900kg. |
Reviews
There are no reviews yet.