Description
| code | mm. | pcs/pcs | TO | B | C | D | AND | sp | THE | H | buttonholes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 397.G | GREAT | 2 | 154 | 203 | 155 | 180 | 140 | 5 | 75 | 82 | 13×35 |
| 397.M | MEDIUM | 2 | 113 | 154 | 112 | 133 | 119 | 4 | 50 | 60 | 11×30 |
| 397.P | SMALL | 2 | 81 | 115 | 77 | 95 | 104 | 2.7 | 38 | 40 | 11×30 |
The Side Door is a high-quality component designed for durability and functionality in various applications. Constructed from galvanized material, these side doors offer excellent resistance to corrosion and wear, ensuring long-term reliability. Available in different sizes, the Side Door is suitable for a range of installations, providing a secure and efficient solution for residential, commercial, and industrial settings.
– Galvanized side door for enhanced durability and corrosion resistance
– Designed for various applications, including residential, commercial, and industrial use
– Available in multiple sizes to fit different installation requirements
– Ensures long-term reliability and functionality
– Provides a secure and efficient solution
**Variants:**
– Small galvanized side door
– Medium galvanized side door
– Large galvanized side door
| code | mm. | pcs/pcs | TO | B | C | D | AND | sp | THE | H | buttonholes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 397.G | GREAT | 2 | 154 | 203 | 155 | 180 | 140 | 5 | 75 | 82 | 13×35 |
| 397.M | MEDIUM | 2 | 113 | 154 | 112 | 133 | 119 | 4 | 50 | 60 | 11×30 |
| 397.P | SMALL | 2 | 81 | 115 | 77 | 95 | 104 | 2.7 | 38 | 40 | 11×30 |
Reviews
There are no reviews yet.