Description
| MODELS | FLUO-SWS3 | FLUO-SW2 | FLUO-SW3 |
|---|---|---|---|
| Power supply (V – 50/60 Hz) | 100 – 240 AC | 100 – 240 AC | 100 – 240 AC |
| Power supply to motor (V) | 36 DC | 36 DC | 36 DC |
| Nominal power (W) | 70 | 40 | 70 |
| Stand by power (W) | 8 | 8 | 8 |
| Maneuvering time at 90° (s) | 2 ÷ 6 | 2 ÷ 6 | 2 ÷ 6 |
| Duty/cycle (%) | CONTINUOUS SERVICE | CONTINUOUS SERVICE | CONTINUOUS SERVICE |
| Torque (Nm) | 23 | 20 | 40 |
| Operating temperature (°C) | -15 ÷ +50 | -15 ÷ +50 | -15 ÷ +50 |







Reviews
There are no reviews yet.